Place of Origin: | CHINA |
Brand Name: | OEM |
Certification: | ISO9001, CE, SGS |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiation |
Packaging Details: | Multiple packaging |
Delivery Time: | 10-15 working days |
Payment Terms: | T/T, L/C, T/T, Western Union |
Supply Ability: | 10000PCS |
Size: | 1070*670mm | Solar Cell: | Mono 156*156 Cell |
---|---|---|---|
Junction Box: | MC4 Connector | Weight: | 2.5KG |
Power: | 110W | Vmp: | 18V |
Application: | Home Solar System | Type: | Customized Solar Panel |
Cell Efficiency: | 17-19% | Selling Units: | Single Item |
Single Package Size : | 120X6X70 Cm | Single Gross Weight: | 5.000 Kg |
Highlight: | 156*156 Monocrystalline Solar Cells,Lightweight Flexible Solar Panels,18V 110 Watt Solar Panel |
Semi flexible : bending angle up to about 30 degrees
Durable with aluminum backsheet or fiberglass backsheet, no glass
Light weight for easy carry.
The thickness only 2.5mm, easy joint to your yacht or RV roof.
EVA, solar cell , oxidation resistance PCB or aluminium sheet laminated with more waterproof and aniti aging , long life.
Key Words | semi flexible solar panel |
OS110-18MFX | 110W |
Vmp | 18V |
Cell Efficiency | 18.5%-20% |
Size | 1070*670*2.5mm |
Isc | 6.7A |
Imp | 6.1A |
Voc | 21.24 |
Number of cells | 36pcs |
Maximum Power Point Tracking Solar Charge Controller
90w Monocrystalline Folding Solar Panel With Carry Bag
High Efficiency 13*52mm 3W 12V Glass Laminated Solar Panels
Lightweight 6V 0.8W Polycrystalline Silicon Solar PV Modules
| Sitemap