Place of Origin: | CHINA |
Brand Name: | OEM |
Certification: | ISO9001, CE, SGS |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiation |
Packaging Details: | Multiple packaging |
Delivery Time: | 10-15 working days |
Payment Terms: | T/T, L/C, T/T, Western Union |
Supply Ability: | 10000PCS |
Size: | 1640*992*35mm | Application: | Solar Power System Home |
---|---|---|---|
Junction Box: | IP67 Rated | Warranty: | 25 Years Output Power Guarantee |
Solar Cell: | Poly 156*156 Cell | Connector: | MC4 Compatible Connector |
Color: | Blue | Frame: | Anodized Aluminium Alloy |
Product Name: | 260w Poly PV Solar Panel | Selling Units: | Single Item |
Single Gross Weight: | 586.000 Kg | ||
High Light: | Polycrystalline PV Solar Panels,320w PV Solar Panels,156*156 Solar Photovoltaic Cell |
150w 200w 260w 270w 310w 320w polycrystalline photovoltaic solar panel manufacturers in China
ELECTRICAL PERFORMANCE | ||||||
Module type | PLM-260P-60 | |||||
Power output | W | 250 | 255 | 260 | 265 | 270 |
Power output tolerances | % | 0-3 | ||||
Voltage at Pmax | V | 29.95 | 30.29 | 30.63 | 30.96 | 31.22 |
Current at Pmax | A | 8.35 | 8.42 | 8.49 | 8.56 | 8.65 |
Open-circuit voltage | V | 37.63 | 37.83 | 37.97 | 38.13 | 38.23 |
Short-circuit current | A | 8.90 | 8.97 | 9.05 | 9.10 | 9.13 |
OPERATING CONDITIONS | ||||||
Max.system voltage | 1000V | |||||
Limiting reverse current | 15A | |||||
Operating temperature range; | -40℃ to 85℃ | |||||
Max.static load front | 5400Pa | |||||
Max.static load back | 2400Pa | |||||
Max.hailstone impact (diameter/velocity) | 25mm/23m/s |
MECHANICAL CHARACTERISTICS | ||||||
Front cover(material/thickness) | Low-iron tempered glass / 3.2mm | |||||
Backsheet(color) | white / black | |||||
Cell(quantity/material/dimensions) | 60 / Polycrystalline silicon / 156*156mm | |||||
Frame(material/color) | Anodized aluminum alloy / silver | |||||
Junction box(protection degree) | >= IP67 | |||||
Cable & Plug connectors | 900mm / 4mm² & MC4 compatitible / IP67 | |||||
Module Dimensions (L /W /H ) | 1640mm*992mm*40mm | |||||
Module Weight | 18.3kg |
Humanized design
* More protection with practical and effective design
* Prevent the aluminum frame from scratching the hand
* Using the rain to clean dirt remaining on the solar module
Maximum Power Point Tracking Solar Charge Controller
90w Monocrystalline Folding Solar Panel With Carry Bag
High Efficiency 13*52mm 3W 12V Glass Laminated Solar Panels
Lightweight 6V 0.8W Polycrystalline Silicon Solar PV Modules
| Sitemap