Place of Origin: | CHINA |
Brand Name: | OEM |
Certification: | ISO9001, CE, SGS |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiation |
Packaging Details: | Multiple packaging |
Delivery Time: | 10-15 working days |
Payment Terms: | T/T, L/C, T/T, Western Union |
Supply Ability: | 10000PCS |
Name: | 275 Watt Solar Panel | Dimension: | 1658*992*6mm |
---|---|---|---|
Life Span: | 30 Years | Model: | MDM275 |
Power: | 275W | Max. Voltage: | 31.5V |
Efficiency: | 16.7% | Maximum Power Current: | 8.73/A |
Module Efficiency (%): | 16.7 | ||
Highlight: | 60 Cells Polycrystalline Solar Panel,275W Polycrystalline Solar Cells,20V Polycrystalline Solar Module |
60 Cells Poly Solar Panel
Main Features
1. Outstanding module performance
Anti PID
High hot-spot resistance
Double semi-tempered glasses strengthen cracking resistance
Improve heat dissipation
2. Ensure fire safety performance
Replace polymer back plate with tempered glass, to improve fire safety performance Passed fire safety test grade A
3. System cost reduction makes more efficiency
Maximum system voltage enhanced to 1500V
System overall cost reduced greatly, compared with 1000V system
4. Harsh environment adaptation
High transmittance, anti reflection, self-cleaning coated glass
No aluminum alloy frame, no PID
Excellent performance on wind & sand resistance, salt mist resistance, ammonia corrosion resistance
Electrical performance parameters
STC (AM1.5, 1000W/m², cell temperature 25℃) | |
Model | MDM275 |
Maximum power (Pm/Wp) | 275 |
Maximum power voltage (Vmp/V) | 31.5 |
Maximum power current (Imp/A) | 8.73 |
Open circuit voltage (Voc/V) | 38.41 |
Short circuit current (Isc/A) | 9.39 |
Module efficiency (%) | 16.7 |
General performance parameters
Mechanical performance parameters | |
Cell Nos & array | 60(6*10) |
Diode Nos | 3 |
Cells dimension(mm) | 156.75*156.75 poly |
Cable | 4mm2/negative 150mm, positive 300mm |
Module weight (kg) | 23 |
Module dimension (L*W*H) (mm) | 1658*992*6(junction box thickness 16mm) |
Packing | 33pcs/carton, 26cartons/40HQ, 858pcs/40HQ |
Quality parameters | |
Module working temperature range (℃) | -40~+85 |
Power tolerance (W) | 0~+5 |
Maximum system voltage (V Dc) | 1500DC |
System maximum protection current (A) | 15 |
Normal operating cell temperature (NOCT) | 45±2℃ |
Maximum wind loads/maximum snow loads (Pa) | 2400/5400 |
Hot spot | 100% hot spot free |
Temperature coefficient (STC) | |
Temperature coefficient of Voc | -0.31%/℃ |
Temperature coefficient of Isc | 0.05%/℃ |
Temperature coefficient of Pm | -0.41%/℃ |
Drawing(mm)
Maximum Power Point Tracking Solar Charge Controller
90w Monocrystalline Folding Solar Panel With Carry Bag
High Efficiency 13*52mm 3W 12V Glass Laminated Solar Panels
Lightweight 6V 0.8W Polycrystalline Silicon Solar PV Modules
| Sitemap