Place of Origin: | CHINA |
Brand Name: | OEM |
Certification: | ISO9001, CE, SGS |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiation |
Packaging Details: | Multiple packaging |
Delivery Time: | 10-15 working days |
Payment Terms: | T/T, L/C, T/T, Western Union |
Supply Ability: | 10000PCS |
Product Name: | 100 Watt Semi Flexible Solar Panel | Solar Cell: | High Efficiency |
---|---|---|---|
Junction Box: | IP65 Waterproof | Application: | Solar System |
Wattage: | 100watt Semi Flexible Solar Panel | Type: | 100watt Semi Flexible Solar Panel |
Name: | Watt Semi Flexible Solar Panel | Connector: | MC4 Compatible Connector |
Size: | 1050*540*3mm | Number Of Cells: | 32pcs |
Max. Power: | 100W | Material: | SunPower |
High Light: | 100 Watt Semi Flexible Solar Panel,Flexible Waterproof Solar Panels,100W Bendable Solar Module |
High Efficiency 100W Semi Flexible Bendable Solar Panel
Product Name | Semi Flexible Solar Panels | Voltage | 18 V |
Wattage | 100 | Features | Cables&MC4 Connectors On back of Solar Panel, 25 year power warranty, Flexible, Portable |
Material | Sun Power | Application | Camping/Hiking |
Size | 1050mm*540mm*3mm | Type | Solar Panel |
Cell efficiency | 0.213 | Junction Box | IP65 Waterproof |
Package List :
1, Flexible solar panel 100w 18v, 1050*540*3mm ,1pcs
2, Cables&MC4 Connectors On back of Solar Panel or on front of the panel, pls decide and let us know!!!
Technical Specification:
High efficiency bendable solar module adopts the highest efficiency cell with efficiency up to 20% or higher,which enable 25-30% higher power generation than the conventional PV modules at the same size.
By adopting the back contact technique,the cell can be coated with the flexible materials and finally forms the high efficiency flexible solar panel.
This kind of solar panel can be widely used in the field of Electric Golf Car,Patrol Car,Travel Tourism Car,Yacht,Roof Power generation,Backpack,Tent and so on.
Technical Specification
Maximum power voltage | 18.0±0.3V |
Maximum power current | 5.8A |
Open circuit voltage V | 21.28V |
Short circuit current A | 6.5A |
Size of module (wide and high) | 1050mm*540mm*3mm |
Number of cells | 32PCS |
Size of cells(wide and high) | 125mm*125mm |
Weight per piece kg | 1.8KG |
Temperature coefficient of Isc | ±0.05%°C |
Temperature coefficient of Voc | -0.33%°C |
Temperature coefficient of power ) | -0.23%°C |
NOCT(nominal operating cell temperature) | 45°C(±°C) |
Maximum Power Point Tracking Solar Charge Controller
90w Monocrystalline Folding Solar Panel With Carry Bag
High Efficiency 13*52mm 3W 12V Glass Laminated Solar Panels
Lightweight 6V 0.8W Polycrystalline Silicon Solar PV Modules
| Sitemap