| Place of Origin: | CHINA |
| Brand Name: | OEM |
| Certification: | ISO9001, CE, SGS |
| Minimum Order Quantity: | Negotiable |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Multiple packaging |
| Delivery Time: | 10-15 working days |
| Payment Terms: | T/T, L/C, T/T, Western Union |
| Supply Ability: | 10000PCS |
| Name: | High Efficiency Monocrystalline Solar Cells | Cell Material: | Monocrystalline Silicon |
|---|---|---|---|
| Cell Array: | 6*10 | Cell Color: | Black |
| Front Sheet: | High Transmissions Low Iron Tempered Glass | Back Sheet: | TPE Quality Plastic |
| Frame: | Anodized Aluminum Alloy | Power Output: | 250W 255W 260W 265W 270W |
| Highlight: | Mono And Poly Solar Panels,270 Watt Mono Poly Crystalline Solar,250w Monocrystalline Solar Panel |
||
PV Module Polycrystalline And Monocrystalline Solar Panels
Mono and poly solar panels
1. High reliability with guaranted ± 3% output power tolerance.
2. The modules can withstand high wind-pressure, snow loads and extreme temperatures
3. Bypass diodes to minimize power loss with shading
4. High and stable conversion efficency to ensure the highest quality
5. High efficiency, waterproof , stand heavy rain and snow
Detailed Product Description
| ELECTRICAL PERFORMANCE | ||||||
| Module type | PLM-250M-60 | |||||
| Power output | W | 250 | 255 | 260 | 265 | 270 |
| Power output tolerances | % | 0-3 | ||||
| Voltage at Pmax | V | 30.49 | 30.92 | 31.18 | 31.48 | 31.73 |
| Current at Pmax | A | 8.20 | 8.25 | 8.34 | 8.42 | 8.51 |
| Open-circuit voltage | V | 38.00 | 38.10 | 38.20 | 38.31 | 38.42 |
| Short-circuit current | A | 8.78 | 8.84 | 8.92 | 8.96 | 8.99 |
| OPERATING CONDITIONS | ||||||
| Max.system voltage | 1000V | |||||
| Limiting reverse current | 15A | |||||
| Operating temperature range | -40℃ to 85℃ | |||||
| Max.static load front | 5400Pa | |||||
| Max.static load back | 2400Pa | |||||
| Max.hailstone impact (diameter/velocity) | 25mm/23m/s | |||||
| MECHANICAL CHARACTERISTICS | ||||||
| Front cover(material/thickness) | Low-iron tempered glass / 3.2mm | |||||
| Backsheet(color) | white/black | |||||
| Cell(quantity/material/dimensions) | 60 / monocrystalline silicon / 156*156mm | |||||
| Frame(material/color) | Anodized aluminum alloy / silver | |||||
| Junction box(protection degree) | >= IP65 | |||||
| Cable&Plug connectors | 900mm / 4mm² &MC4 compatitible / IP67 | |||||
| Module Dimensions (L /W /H ) | 1640mm*992mm*40mm | |||||
| Module Weight | 18.1kg | |||||
Solar Cell
> High Efficiency PV Cells
> Appearance Consistency
> Anti-PID
Glass
> Anti-reflective glass
> Translucency of normal luminance is increased by 2%
> Module efficiency is increased by 2%
> Self-cleaning function
> Service life is as long as 25 years(30 years optional)
Frame
> Conventional frame
> Silver or black frames are optional
> Boost bearing capability and prolong service life
> Serrated-clip design tensile strength
> Seal-lip design-glue injection
Junction box
> Conventional standalone edition and engineering custom edition
> Quality diode ensures module running safety
> IP67 protection level
> Heat dissipation
> Long service life
![]()
Maximum Power Point Tracking Solar Charge Controller
90w Monocrystalline Folding Solar Panel With Carry Bag
High Efficiency 13*52mm 3W 12V Glass Laminated Solar Panels
Lightweight 6V 0.8W Polycrystalline Silicon Solar PV Modules
| Sitemap