| Place of Origin: | CHINA | 
| Brand Name: | OEM | 
| Certification: | ISO9001, CE, SGS | 
| Minimum Order Quantity: | Negotiable | 
|---|---|
| Price: | Negotiation | 
| Packaging Details: | Multiple packaging | 
| Delivery Time: | 10-15 working days | 
| Payment Terms: | T/T, L/C, T/T, Western Union | 
| Supply Ability: | 10000PCS | 
| Name: | Monocrystalline Silicon Solar Panels | Material: | Monocrystalline Silicon | 
|---|---|---|---|
| Color: | Black | Dimension: | 1100*670*30mm | 
| Front Glass: | 3.2mm High Transmissiontempered Glass | Frame: | Anodized Aluninium Alloy | 
| Weight: | 8.0kg | Junction Box: | Junction Box | 
| Highlight: | 100 watt Mono Solar Panel,4*9mm Monocrystalline Solar Cells,100w Monocrystalline Silicon Solar Panels | ||
Detailed Specification: 100W Mono Solar Panels
1. Peak Power(Pmpp): 100W
2. Max Power Voltage (Vmpp):17.8V
3. Max Power Current (Impp): 5.55A
4. Max system voltage (V): 1000 VDC
5. Output connector: alligator clip,cigarette lighter,mc4
6. Operating Temperature: -40°C to +85°C
7. Cells: 4*9,
8. Power allowance: ±3%
9. Dimension: 1000*670*30mm
10. Weight: 8.5kg
Mechanical Data
| Cell type | Mono156mm*114mm | ||||||
| No.of cells | 36 in series(4*9) | ||||||
| Dimensions | 1100*670*30mm | ||||||
| Weight | 7kg | 
Electrical Data
| Under STC ( Standard Test Conditions:1000W/m2 25℃, AM1.5) | |||||||
| Power | 80WM | 90WM | 100WM | ||||
| Open circuit voltage(Voc) | 21.5V | 21.5v | 21.6V | ||||
| Max. power voltage(Vmp) | 17.46V | 17.48V | 17.5V | ||||
| Short circuit current(Isc) | 4.78A | 5.4A | 5.99A | ||||
| Max. power current(Imp) | 4.4A | 5.1A | 5.55A | ||||
| Maximum System Voltage | DC1000V | |||||||||
| Temperature Coefficient of Voc | -0.27%/°C | |||||||||
| Temperature Coefficient of Isc | +0.045%/°C | |||||||||
| Temperaturecoefficient of Pmax | -0.408%/°C | |||||||||
| Maximum Series Fuse Rating | 15A | |||||||||
| Junction Box | Ip67 rated/with 6 bypass diodes | |||||||||
| Cable | 4.0mm2 (0.006inches2,symmetrical lengths(-)1100mm(43.30inches)and(+)1100mm(43.30inches)) | |||||||||
| Tempered Glass | 3.2mm(0.13inches)tempered glass | |||||||||
| Cell Encapsulation | EVA(Ethylene-vinyl-Acetate) | |||||||||
| Back Sheet | composite film | |||||||||
| Frame | Anodized aluminum alloy | |||||||||
| Dimension | 1957*992*50mm(77.05*39.06*1.97inches) | |||||||||
| Maximum Surface Load Capacity | 5400pa | |||||||||
| Hail | maximun diameter of 25mm with impact speed of 23m-s-1 | |||||||||
| Temperature Range | -40°C to + 85°C | |||||||||
| Weight | 23.0kg(50.7bs) | |||||||||


Maximum Power Point Tracking Solar Charge Controller
90w Monocrystalline Folding Solar Panel With Carry Bag
High Efficiency 13*52mm 3W 12V Glass Laminated Solar Panels
Lightweight 6V 0.8W Polycrystalline Silicon Solar PV Modules
| Sitemap