| Place of Origin: | CHINA | 
| Brand Name: | OEM | 
| Certification: | ISO9001, CE, SGS | 
| Minimum Order Quantity: | Negotiable | 
|---|---|
| Price: | Negotiation | 
| Packaging Details: | Multiple packaging | 
| Delivery Time: | 10-15 working days | 
| Payment Terms: | T/T, L/C, T/T, Western Union | 
| Supply Ability: | 10000PCS | 
| Material: | Monocrystalline Silicon | Max. Power: | 100W | 
|---|---|---|---|
| Number Of Cells: | 36pcs | Size: | Gauge | 
| Solar Panel: | A Grade Solar Panel | Front Glass: | Low Iron, Temeperated | 
| Frame: | Aluminium Frame | For 12v Application: | For RV Use | 
| Type: | Solar Panel Price | ||
| Highlight: | 100 Watt Foldable Solar Panel,11.87kg Mini Solar Panels,100W A Grade Solar Panel | ||
Foldable Mini Portable Solar Panels
Can charge any 12V battery with 5m cable alligator clip
Stainless steel telescopic legs ( can freely rotate 180 degrees)
High-strength low-iron toughened glass
Light weight,easy to carry outside
Suitable for home/caravans/camper
with a charge controller with LED charge status display and electronic circuit protection
Long life time: >= 25 years
Electrical Characteristics
| Product code | SGF2-100W18V | 
| Maximum power(Pmax) | 2 x 50W | 
| Voltage at Pmax(Vmp) | 17.8V | 
| Current at Pmax(lmp) | 5.62 | 
| Open circuit voltaage(Voc) | 21.3 | 
| Short circuit current(lsc) | 6.07 | 
| Cells Efficiency(%) | 0.184 | 
| The maximum system voltage | 1000VDC(IEC) | 
| Output power tolerance | -0.03 | 
Specifications
| Cells | Germany solar world cells | 
| No.of cells and connections | 36(3X12) | 
| Module dimension | 505*650*30mm | 
| Weight | 11.87kg | 
| Certification | CE,RoHS,ISO | 


Maximum Power Point Tracking Solar Charge Controller
90w Monocrystalline Folding Solar Panel With Carry Bag
High Efficiency 13*52mm 3W 12V Glass Laminated Solar Panels
Lightweight 6V 0.8W Polycrystalline Silicon Solar PV Modules
| Sitemap