| Place of Origin: | CHINA | 
| Brand Name: | OEM | 
| Certification: | ISO9001, CE, SGS | 
| Minimum Order Quantity: | Negotiable | 
|---|---|
| Price: | Negotiation | 
| Packaging Details: | Multiple packaging | 
| Delivery Time: | 10-15 working days | 
| Payment Terms: | T/T, L/C, T/T, Western Union | 
| Supply Ability: | 10000PCS | 
| Rated Load Current: | 20A | Application: | Solar System Controller | 
|---|---|---|---|
| Product Name: | CE Solar MPPT Charge Controller 20A With LCD | Max Power Point Voltage Scope: | Battery Voltage +2V To 75V | 
| PV System Max Input Power: | 260W/ 12V 520W/ 24V | MPPT Tracking Efficiency: | >99% | 
| Communication Mode: | RS232 | Max Wiring Size: | 25 Mm2 | 
| Max Capacitive Load Capacity: | 10000uF | ||
| Highlight: | Waterproof MPPT Charge Controller,48v MPPT Solar Charge Controller,MPPT 30A Solar Charge Controller | ||
Waterproof MPPT Solar Charge Controller
Features
* MPPT tracking efficiency can be as high as 99.9%.
* Advanced digital power technology, with circuit energy conversion efficiency as high as 98%.
*Supporting charging procedures of gel batteries, sealed batteries, open batteries, lithium batteries and other types of batteries.
* Supporting the start of capacitive load instantaneous large current.
* Supporting automatic identification of battery voltage.
* LED indicator of malfunction, buzzer alarm, and liquid crystal display of abnormal information.
* Supporting historical data storage for up to 1 year.
* LCD screen display function.
* Supporting standard Modbus protocol that meets communication needs on different occasions.
* Built-in mechanism of over-temperature protection.
* External battery voltage sampling function.
* Temperature compensation functions.
* TVS lightning protection
Protection
* PV array short circuit
* over discharge Protection
* Discharge voltage protection
* IP21 Mechanical protection
* Load overload
* the input low voltage protection
* PV Lightning protection
* Battery reverse polarity
* The overcharger protection voltage
Controller parameters
| Parameter | Value | ||||
| Model | ML2420 | ML2430 | ML2440 | ||
| System voltage | 12V/24V Auto | ||||
| No-load loss | 0.7 W to 1.2W | ||||
| Battery voltage | 9 to 35 | ||||
| Max. solar input voltage | 100V (25°C), 90V (-25°C) | ||||
| Max. power point voltage range | Battery voltage +2V to 75V | ||||
| Rated charging current | 20A | 30A | 40A | ||
| Rated load current | 20A | ||||
| Max. capacitive load capacity | 10000uF | ||||
| Max. photovoltaic system input power | 260W/ 12V | 400W/ 12V | 550W/ 12V | ||
| 520W/ 24V | 800W/ 24V | 1100W/ 24V | |||
| Conversion efficiency | ≤ 98% | ||||
| MPPT tracking efficiency | > 99% | ||||
| Temperature compensation factor | -3.0mv/ °C/ 2V (default) | ||||
| Operating temperature | -35°C to +45℃ | ||||
| Protection degree | IP32 | ||||
| Weight | 1.4kg | 2kg | 2kg | ||
| Communication method | RS232 | ||||
| Altitude | ≤ 3000m | ||||
| Product dimensions | 210*151*59.5mm | 238*173*72.5 | 238*173*72.5 | ||
Project picture


Maximum Power Point Tracking Solar Charge Controller
90w Monocrystalline Folding Solar Panel With Carry Bag
High Efficiency 13*52mm 3W 12V Glass Laminated Solar Panels
Lightweight 6V 0.8W Polycrystalline Silicon Solar PV Modules
| Sitemap