| Place of Origin: | CHINA |
| Brand Name: | OEM |
| Certification: | ISO9001, CE, SGS |
| Minimum Order Quantity: | Negotiable |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Multiple packaging |
| Delivery Time: | 10-15 working days |
| Payment Terms: | T/T, L/C, T/T, Western Union |
| Supply Ability: | 10000PCS |
| Application: | Solar System Controller | Maximum Current: | 50A |
|---|---|---|---|
| Rated Voltage: | 12V/24V Auto | Rated Charging Current: | 50A |
| Max. Input Power: | 750W/12V;1500W/12V | Max. Input Voltage: | 55V |
| Working Temperature: | -25~+55℃ | Display: | LCD Screen |
| Weight: | 650g | Size: | 189.27*127.2*54mm |
| Port: | FOB Shenzhen | ||
| Highlight: | LCD Screen Digital Solar Charge Controller,50 Amp PWM Solar Charge Controller,24V PWM Solar Charge Controller |
||
50A 12V 24V Auto LCD Screen Digital Solar Charge Controller
| Model | HP2450 | HP2460 |
| Rated current | 50A | 60A |
| System voltage | Automatic recognition of 12V/24V | |
| Rated power |
12V/750W 24V/1500W |
12V/900W 24V/1800W |
| No-load loss | < 13mA/12V;< 15mA/24V | |
| Max. Solar energy input voltage | <55 | |
| Max. voltage at the battery end | <34V | |
| Overvoltage protection | 16.0V | |
| Charging recovery voltage | 13.2V | |
| Over-discharge recovery voltage | 12.5V(settable with the keys) | |
| Over-discharge voltage | 11.0V(settable with the keys) | |
| Boost charging time | 2H | |
| Temperature compensation | -3.0mV/℃/2V | |
| Light control voltage | Light control on 5V, light control off 6 V (light control on plus 1 V) | |
| Light control judgment time | 10 minutes | |
| USB function | NO | |
| Operating temperature | -25℃~+55℃ | |
| IP protection degree | IP30 | |
| Net weigh | 650g | |
| Protection functions | attery reverse connection protection, solar panel reverse connection protection Notice 1, reverse charging protection at night ,Charging overload protection, overcurrent protection , short circuit protection | |
| Dimensions | 189.27×127.2×54.0 (mm) | |
![]()
Maximum Power Point Tracking Solar Charge Controller
90w Monocrystalline Folding Solar Panel With Carry Bag
High Efficiency 13*52mm 3W 12V Glass Laminated Solar Panels
Lightweight 6V 0.8W Polycrystalline Silicon Solar PV Modules
| Sitemap